DC Axial Fan

  • 3510 5V 12VDC (35X35X10mm) Cooling Fan
  • 3510 5V 12VDC (35X35X10mm) Cooling Fan
  • 3510 5V 12VDC (35X35X10mm) Cooling Fan
3510 5V 12VDC (35X35X10mm) Cooling Fan3510 5V 12VDC (35X35X10mm) Cooling Fan3510 5V 12VDC (35X35X10mm) Cooling Fan

3510 5V 12VDC (35X35X10mm) Cooling Fan

  • Product description: 3510 - 35X35X10mm 5V 12VDC Axial Fan Sleeve/Hydraulic/Ball Bearing 0.211m³/min 7.41CFM - DC brushless axial fans and quiet cooling solutions from Cooling Technology.
  • INQUIRY

35x35x10mm 5V 12VDC Cooling Fan


Product Attributes

Size / Dimension: 35x35x10mm

Voltage - Rated5VDC / 12VDC

Bearing Type: Sleeve / Hydraulic / Ball Bearing

Air Flow: 0.111 ~ 0.211 m³/min(3.91 ~ 7.41 CFM

Static Pressure: 2.84 ~ 8.74 mm H2O(0.112 ~ 0.344 in H2O

Noise: 28 / 44.7 dB(A)

RPM: 7000 ~ 14000 RPM

Current Rating (Amps): 0.042 ~ 0.22A

Voltage Range: 1.8 ~ 3.6 ~6.8VDC / 7 ~ 13.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.5 ~ 1.1 W

Weight: 9g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD3510M05X 5 1.8~3.6~6.8 0.1 0.5 7000 0.111 3.91 2.84 0.112 28
CLD3510ML05X 5 1.8~3.6~6.8 0.12 0.6 8000 0.128 4.5 3.51 0.138 31
CLD3510H05X 5 1.8~3.6~6.8 0.13 0.65 9000 0.142 5 4.31 0.170 34.4
CLD3510LH05X 5 1.8~3.6~6.8 0.14 0.7 10000 0.151 5.32 5.12 0.202 37.1
CLD3510HH05X 5 1.8~3.6~6.8 0.16 0.8 11000 0.171 6.06 6.11 0.241 39.4
CLD3510HL05X 5 1.8~3.6~6.8 0.18 0.9 12000 0.182 6.39 6.77 0.267 41
CLD3510VH05X 5 1.8~3.6~6.8 0.2 1.0 13000 0.195 6.87 7.97 0.314 42.6
CLD3510HV05X 5 1.8~3.6~6.8 0.22 1.1 14000 0.211 7.41 8.74 0.344 44.7
CLD3510M12X 12 7~13.5 0.042 0.5 7000 0.111 3.91 2.84 0.112 28
CLD3510ML12X 12 7~13.5 0.05 0.6 8000 0.128 4.5 3.51 0.138 31
CLD3510H12X 12 7~13.5 0.054 0.65 9000 0.142 5 4.31 0.170 34.4
CLD3510LH12X 12 7~13.5 0.058 0.7 10000 0.151 5.32 5.12 0.202 37.1
CLD3510HH12X 12 7~13.5 0.067 0.8 11000 0.171 6.06 6.11 0.241 39.4
CLD3510HL12X 12 7~13.5 0.075 0.9 12000 0.182 6.39 6.77 0.267 41
CLD3510VH12X 12 7~13.5 0.083 1.0 13000 0.195 6.87 7.97 0.314 42.6
CLD3510HV12X 12 7~13.5 0.092 1.1 14000 0.211 7.41 8.74 0.344 44.7

Scan the qr codeClose
the qr code